Kratom Lab Results

We test in house for microbiology and heavy metals with PhytoLab, but send out each batch to be tested again at one of our three 3rd party testing facilities. Buy lab tested kratom that you can trust and afford!

3rd Party lab testing results.

  • ANALYTICAL RESOURCE LABORATORIES
  • SANTE LABS
  • CORA SCIENCE

We want to make sure that the product we all use is safe and clean. We will continue to add different testing parameters and Kratom Alkaloid test results as they become available. Kratom alkaloid testing is still emerging and we will do our best to make everything as easy to understand as possible.

Our 3rd party labs:

ANALYTICAL RESOURCE LABORATORIES

SANTE LABS

CORA SCIENCE

We test for Heavy Metals, Salmonella, Listeria, Staph, and 2 types of E-Coli and more. We do use 4 different labs for all of our kratom testing. Thank You and God Bless Christopher

* Please note due to the testing results table this page will work best on desktop computers.

All Current kratom testing results for current Batches of kratom will be located within the product description Itself. This Kratom Test Results Table is for Reference and comparison.

Green Vein Kratom

Green Kratom Powder in a wooden leaf display

Red Vein Kratom

Red Kratom Powder in a wooden leaf display

White Vein Kratom

White Kratom Powder in a wooden leaf display

Yellow Vein Kratom

Yellow Kratom Powder in a wooden leaf display

 

Last Updated 12/2/2022

Current Batches

 

  Kratom Alkaloids – HPLC 2.046
Phenotype – Batch Number Mitragynine 7-Hydroxy-Mitragynine Speciogynine Paynantheine
Green Bali – 151512 1.63 <LOQ 0.24 0.36
Green Borneo – 152701 1.4 <0.04 0.2 0.3
Green Indo – 15507 1.3 <0.04 0.2 0.3
Green Indo – 15509 1.513 0.088 0.168 0.459
Green Maeng Da – 151412 1.4 <0.04 0.2 0.3
Green Maeng Da – 151413 1.7 <LOQ 0.27 0.39
Green Mahakam – 152901 0.7 <0.04 0.1 0.2
Green Malay – 15231 0.8 <0.04 0.1 0.2
Green Riau – 152308 1.2 <0.04 0.2 0.2
Green Riau – 152309 1.2 <0.04 0.2 0.3
Green Vietnam – 151315 1.8 0.025 0.256 0.326
         
Red Agatha – 150409 0.7 <0.04 0.1 0.2
Red Agatha – 150410 0.7 <0.04 0.1 0.1
Red Bali – 150305 0.6 <0.04 0.1 0.2
Red Borneo – 150006 1.4 <0.04 0.2 0.3
Red Indo – 150505 0.6 <0.04 0.1 0.1
Red Maeng Da – 150220 0.7 <0.04 0.1 0.2
Red Maeng Da – 150221 1.101 0.071 0.127 0.338
Red Thai – 150105 0.5 <0.04 0.1 0.1
Red Vietnam – 153307 1.073 0.165 0.165 0.235
         
White Bali – 15188 1.1 <0.04 0.2 0.2
White Borneo – 151902 1.667 0.025 0.204 0.258
White Maeng Da – 150623 0.9 <0.04 0.1 0.2
White Maeng Da – 150624 0.7 <0.04 0.1 0.2
White Maeng Da – 150625 1.401 0.097 0.162 0.428
White Vietnam – 150901 0.7 < 0.04 < 0.1 0.1
White Mahakam – 153203 1.2 <0.04 0.2 0.3
White Mahakam – 153204 1.291 0.189 0.203 0.281
White Vietnam – 150219 0.5 <0.04 0.1 0.1
         
Yellow Vietnam – 151209 1.27 <LOQ 0.2 0.3
Yellow Maeng Da – 151111 0.8 <0.04 0.1 0.1
         

 

 

Past Batches

 

  Kratom Alkaloids – HPLC 2.046
Phenotype – Batch Number Mitragynine 7-Hydroxy-Mitragynine Speciogynine Paynantheine
Green Bali – 151510 1.2 <0.04 0.1 0.2
Green Bali – 151511 1.5 <0.04 0.2 0.3
Green Borneo – 15279 1.2 <0.04 0.2 0.3
Green Indo – 15505 0.7 <0.04 0.1 0.1
Green Indo – 15507 1.3 <0.04 0.2 0.3
Green Indo – 15508 1.6 <0.04 0.2 0.3
Green Maeng Da – 151406 1 <0.04 0.2 0.3
Green Maeng Da – 151407 0.9 <0.04 0.1 0.2
Green Maeng Da – 151408 0.4 <0.05 0.4 0.6
Green Maeng Da – 151409 1 <0.04 0.2 0.1
Green Maeng Da – 151410 1.4 <0.04 0.2 0.3
Green Maeng Da – 151411 1.2 <0.04 0.2 0.3
Green Mahakam – 15298 1.4 <0.04 0.2 0.3
Green Mahakam – 15299 1.3 <0.04 0.2 0.3
Green Malay – 15230 1.3 <0.04 0.2 0.3
Green Vietnam – 151310 0.7 <0.04 0.1 0.3
Green Vietnam – 151311 0.6 <0.04 0.5 0.7
Green Vietnam – 151312 1.5 <0.04 0.2 0.3
Green Vietnam – 151314 1 <0.04 0.1 0.1
Green Riau – 152307 1.1 <0.04 0.1 0.2
         
Red Agatha – 150401 0.6 <0.04 0.2 0.3
Red Agatha – 150408 0.7 <0.04 0.2 0.3
Red Bali – 150303 0.5 <0.04 0.1 0.1
Red Bali – 150304 0.7 <0.04 0.1 0.1
Red Borneo – 150005 0.7 <0.04 0.1 0.1
Red Maeng Da – 150215 0.8 < 0.04 0.1 0.2
Red Maeng Da – 150218 0.9 <0.04 0.1 0.2
Red Maeng Da – 150219 1 <0.04 0.2 0.2
Red Riau – 15531 0.9 <0.04 0.1 0.2
Red Vietnam – 153304 0.8 <0.04 0.1 0.2
Red Vietnam – 153305 1 <0.04 0.1 0.2
Red Vietnam – 153306 1.1 <0.04 0.1 0.2
         
White Borneo – 151901 0.7 <0.04 0.1 0.1
White Bali – 15186 0.9 <0.04 0.1 0.2
White Bali – 15187 0.9 <0.08 0.2 0.2
White Indo – 15284 1 <0.04 0.1 0.2
White Indo – 15285 1 <0.04 0.1 0.2
White Maeng Da – 150617 1 < 0.04 0.01 0.02
White Maeng Da – 150619 1.3 < 0.04 0.2 0.3
White Maeng Da – 150621 0.9 <0.04 0.2 0.2
White Maeng Da – 150622 1.3 <0.04 0.2 0.3
White Mahakam – 15330 1.5 <0.04 0.2 0.3
White Riau – 15541 1.1 <0.04 0.1 0.2
White Vietnam – 15099 0.6 <0.04 0.1 0.2
         
Yellow Vietnam – 151207 1 <0.04 0.1 0.2
Yellow Vietnam – 151208 0.9 <0.04 0.2 0.4
Yellow Maeng Da – 151109 1 <0.04 0.1 0.2
Yellow Maeng Da – 151110 0.8 <0.04 0.1 0.1

 

0
    0
    Your Cart
    Your cart is emptyReturn to Shop